September 2024 Monthly Prayer Timetable: Zawały, Obrowo, Woj. Kujawsko-Pomorskie, Poland
Place: Zawały, Poland. | Position: (52.995, 18.845). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 144° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
01-09-2024 | Sunday | 04:28 | 05:54 | 06:33 | 12:48 | 16:29 | 19:36 | 21:04 | 3:59 |
02-09-2024 | Monday | 04:29 | 05:56 | 06:34 | 12:48 | 16:28 | 19:33 | 21:03 | 3:59 |
03-09-2024 | Tuesday | 04:30 | 05:58 | 06:36 | 12:47 | 16:26 | 19:31 | 21:01 | 3:57 |
04-09-2024 | Wednesday | 04:31 | 06:00 | 06:38 | 12:47 | 16:25 | 19:29 | 20:59 | 3:57 |
05-09-2024 | Thursday | 04:32 | 06:01 | 06:39 | 12:47 | 16:23 | 19:26 | 20:57 | 3:56 |
06-09-2024 | Friday | 04:33 | 06:03 | 06:41 | 12:46 | 16:22 | 19:24 | 20:56 | 3:54 |
07-09-2024 | Saturday | 04:35 | 06:05 | 06:42 | 12:46 | 16:20 | 19:22 | 20:54 | 3:54 |
08-09-2024 | Sunday | 04:36 | 06:06 | 06:44 | 12:46 | 16:19 | 19:19 | 20:52 | 3:53 |
09-09-2024 | Monday | 04:37 | 06:08 | 06:46 | 12:45 | 16:17 | 19:17 | 20:50 | 3:52 |
10-09-2024 | Tuesday | 04:38 | 06:10 | 06:47 | 12:45 | 16:16 | 19:14 | 20:48 | 3:51 |
11-09-2024 | Wednesday | 04:39 | 06:11 | 06:49 | 12:45 | 16:14 | 19:12 | 20:47 | 3:51 |
12-09-2024 | Thursday | 04:40 | 06:13 | 06:51 | 12:44 | 16:12 | 19:10 | 20:45 | 3:49 |
13-09-2024 | Friday | 04:41 | 06:15 | 06:52 | 12:44 | 16:11 | 19:07 | 20:43 | 3:49 |
14-09-2024 | Saturday | 04:42 | 06:17 | 06:54 | 12:44 | 16:09 | 19:05 | 20:41 | 3:48 |
15-09-2024 | Sunday | 04:43 | 06:18 | 06:56 | 12:43 | 16:07 | 19:02 | 20:39 | 3:46 |
16-09-2024 | Monday | 04:45 | 06:20 | 06:57 | 12:43 | 16:06 | 19:00 | 20:37 | 3:46 |
17-09-2024 | Tuesday | 04:46 | 06:22 | 06:59 | 12:43 | 16:04 | 18:58 | 20:36 | 3:44 |
18-09-2024 | Wednesday | 04:47 | 06:23 | 07:01 | 12:42 | 16:02 | 18:55 | 20:34 | 3:44 |
19-09-2024 | Thursday | 04:48 | 06:25 | 07:03 | 12:42 | 16:01 | 18:53 | 20:32 | 3:43 |
20-09-2024 | Friday | 04:49 | 06:27 | 07:04 | 12:42 | 15:59 | 18:50 | 20:30 | 3:42 |
21-09-2024 | Saturday | 04:50 | 06:28 | 07:06 | 12:41 | 15:57 | 18:48 | 20:28 | 3:41 |
22-09-2024 | Sunday | 04:51 | 06:30 | 07:08 | 12:41 | 15:56 | 18:45 | 20:26 | 3:40 |
23-09-2024 | Monday | 04:52 | 06:32 | 07:09 | 12:40 | 15:54 | 18:43 | 20:25 | 3:39 |
24-09-2024 | Tuesday | 04:53 | 06:34 | 07:11 | 12:40 | 15:52 | 18:41 | 20:23 | 3:38 |
25-09-2024 | Wednesday | 04:55 | 06:35 | 07:13 | 12:40 | 15:50 | 18:38 | 20:21 | 3:38 |
26-09-2024 | Thursday | 04:56 | 06:37 | 07:15 | 12:39 | 15:49 | 18:36 | 20:19 | 3:36 |
27-09-2024 | Friday | 04:57 | 06:39 | 07:16 | 12:39 | 15:47 | 18:33 | 20:17 | 3:35 |
28-09-2024 | Saturday | 04:58 | 06:41 | 07:18 | 12:39 | 15:45 | 18:31 | 20:15 | 3:35 |
29-09-2024 | Sunday | 04:59 | 06:42 | 07:20 | 12:38 | 15:43 | 18:29 | 20:14 | 3:33 |
30-09-2024 | Monday | 05:00 | 06:44 | 07:22 | 12:38 | 15:42 | 18:26 | 20:12 | 3:33 |
Prayer times were calculated based on Muslim World League criterion.
|